|
|||||||
Founded | May 22, 1970 | ||||||
---|---|---|---|---|---|---|---|
Hubs |
|
||||||
Fleet size | 6 | ||||||
Destinations | 21 | ||||||
Parent company | LATAM Airlines Group | ||||||
Headquarters | Santiago, Chile | ||||||
Key people | Andres Bianchi (CEO) | ||||||
Website | www.latamcargo.com |
LATAM Cargo Chile (formerly LAN Cargo S.A.) is a cargo airline based in Santiago, Chile and the freight subsidiary of the LATAM Airlines Group. It is operating cargo flights within South America, to Europe and North America from its hubs at Miami International Airport and Arturo Merino Benitez International Airport.
It is a sister company of LATAM Cargo Brasil and LATAM Cargo Colombia.
The airline was formed on May 22, 1970, after the cargo and passenger business of LAN-Chile was separated.
In 1998, it was based on the original cargo divisions of LAN-Chile, Ladeco, and Fast Air Carrier. It also worked closely with the other cargo airlines in the group like ABSA Cargo Airline, Florida West International Airways and Mas Air. LAN Cargo was rebranded to LATAM Cargo Chile as part of the merger of its parent LAN Airlines with TAM Linhas Aereas to form LATAM Airlines Group during 2016.
During the global COVID-19 pandemic, the airline flew numerous additional routes on an ad-hoc basis, especially in May 2020 and after.
A former LAN-Chile Cargo Douglas DC-8-71F at Miami International Airport in 1995
A former LAN Cargo Boeing 777F landing at Frankfurt Airport in 2010
LATAM Cargo Chile operates the following as of June 2010.
Country | City | Airport | Notes | Refs |
---|---|---|---|---|
Argentina | Buenos Aires | Ministro Pistarini International Airport | ||
Tucuman | Teniente Benjamin Matienzo International Airport | Seasonal | ||
Belgium | Brussels | Brussels Airport | ||
Brazil | Campinas | Viracopos International Airport | ||
Curitiba | Afonso Pena International Airport | |||
Rio de Janeiro | Rio de Janeiro/Gale?o International Airport | |||
Canada | Vancouver | Vancouver International Airport | Terminated | |
Chile | Santiago | Arturo Merino Benitez International Airport | Hub | |
Colombia | Bogota | El Dorado International Airport | ||
Medellin | Jose Maria Córdova International Airport | |||
Costa Rica | San Jose | Juan Santamaria International Airport | ||
Ecuador | Guayaquil | Jose Joaquin de Olmedo International Airport | ||
Quito | Mariscal Sucre International Airport | |||
Germany | Frankfurt | Frankfurt Airport | ||
Guatemala | Guatemala City | La Aurora International Airport | ||
Netherlands | Amsterdam | Amsterdam Airport Schiphol | ||
Paraguay | Asunción | Silvio Pettirossi International Airport | ||
Ciudad del Este | Guarani International Airport | |||
Peru | Lima | Jorge Chavez International Airport | ||
United States | Boston | Logan International Airport | ||
Miami | Miami International Airport | Hub | ||
Uruguay | Montevideo | Carrasco International Airport | ||
Venezuela | Caracas | Simón Bolivar International Airport | Terminated | |
Valencia | Arturo Michelena International Airport | Terminated |
A LATAM Cargo Chile Boeing 767-300F on approach to Frankfurt Airport in 2022
The LATAM Cargo Chile fleet includes the following aircraft as of March 2023:
LATAM Cargo Chile fleetAircraft | In service | Orders | Notes |
---|---|---|---|
Boeing 767-300ER/BCF | 3 | — | |
Boeing 767-300F | 3 | — | |
Total | 6 | — |
As LAN Cargo, the airline previously operated the following aircraft:
LATAM Cargo Chile former fleetAircraft | Total | Introduced | Retired | Notes |
---|---|---|---|---|
Boeing 707-320C | 4 | Un-known | 1994 | |
Boeing 737-200F | 1 | 2004 | 2008 | |
Boeing 777F | 3 | 2009 | 2017 | Transferred to AeroLogic |
Douglas DC-8-71F | 3 | 1992 | 2000 |