![]() |
|||||||
|
|||||||
Founded | December 2008 | ||||||
---|---|---|---|---|---|---|---|
Commenced operations | June 2009 | ||||||
Hubs | Milan Malpensa Airport | ||||||
Fleet size | 4 | ||||||
Destinations | 22 | ||||||
Parent company | Cargolux | ||||||
Headquarters | Vizzola Ticino, Italy | ||||||
Website | cargolux-italia.com |
Cargolux Italia S.p.A. is an Italian cargo airline, set up as a joint venture between various Italian investors and Cargolux. Its head office is located at Vizzola Ticino and its hub is Milan-Malpensa Airport. The airline was established in December 2008 and commenced operations in June 2009.
Cargolux Italia Boeing 747-400F in former livery
Cargolux Italia serves the following destinations with scheduled cargo flights:
Country | City | Airport | Notes |
---|---|---|---|
China | Hong Kong | Hong Kong International Airport | |
Zhengzhou | Zhengzhou Xinzheng International Airport | ||
C?te d'Ivoire (Ivory Coast) | Abidjan | Felix-Houphou?t-Boigny International Airport | |
Democratic Republic of the Congo | Kinshasa | N'djili Airport | |
Estonia | Tallinn | Tallinn Airport | |
Ghana | Accra | Kotoka International Airport | |
Italy | Milan | Milan Malpensa Airport | Hub |
Kenya | Nairobi | Jomo Kenyatta International Airport | |
Kuwait | Kuwait City | Kuwait International Airport | |
Latvia | Riga | Riga International Airport | |
Lithuania | Vilnius | Vilnius Airport | |
Luxembourg | Luxembourg | Luxembourg Airport | |
Mali | Bamako | Bamako–Senou International Airport | |
Nigeria | Lagos | Murtala Muhammed International Airport | |
Port Harcourt | Port Harcourt International Airport | ||
Puerto Rico | San Juan | Luis Mu?oz Marin International Airport | |
Republic of the Congo | Brazzaville | Maya-Maya Airport | |
Russia | Novosibirsk | Tolmachevo Airport | Terminated |
South Africa | Johannesburg | O. R. Tambo International Airport | |
South Korea | Seoul | Incheon International Airport | |
Turkey | Istanbul | Istanbul Atatürk Airport | Airport Closed |
Istanbul Airport | |||
United Arab Emirates | Dubai | Al Maktoum International Airport | |
United Kingdom | London | London Stansted Airport |
Cargolux Italia Boeing 747-400F
As of January 2023, the Cargolux Italia fleet consists of the following aircraft:
Cargolux Italia fleetAircraft | In service |
---|---|
Boeing 747-400F | 4 |
Total | 4 |