|
|||||||
Founded | March 5, 1998 | ||||||
---|---|---|---|---|---|---|---|
Commenced operations | July 2001 | ||||||
Hubs | Felipe Angeles International Airport | ||||||
Secondary hubs | Los Angeles International Airport | ||||||
Fleet size | 4 | ||||||
Destinations | 12 | ||||||
Parent company | Avianca Cargo | ||||||
Headquarters | Mexico City, Mexico | ||||||
Key people | Alonso Haro (CEO) | ||||||
Website | aerounion.com.mx |
Aerotransporte de Carga Unión S.A. de C.V., commonly known as AeroUnion, is a scheduled cargo airline headquartered in Hangar Zone G at Mexico City International Airport in Mexico City, Mexico. It operates cargo services within and between Mexico and the United States.
The airline was founded on March 5, 1998, but only in November 2000 an application to the United States Department of Transportation for the right to carry cargo between the USA and Mexico was filed. Flight operations were launched in July 2001, with services to the Los Angeles key market being commenced on January 21, 2006.
On March 11, 2014, Avianca Holdings announced that its subsidiary Avianca Cargo entered into a purchase agreement to acquire 100% of the non-voting shares and 25% of the voting shares of AeroUnion.
A former AeroUnion Airbus A300B4F taking off at Los Angeles International Airport in 2003
AeroUnion operates the following scheduled services:
Country | City | Airport | Notes | Refs |
---|---|---|---|---|
Colombia | Bogotá | El Dorado International Airport | Offered by Avianca Cargo | |
Medellín | José María Córdova International Airport | Offered by Avianca Cargo | ||
Costa Rica | San José | Juan Santamaría International Airport | ||
Guatemala | Guatemala City | La Aurora International Airport | ||
Mexico | Guadalajara | Miguel Hidalgo y Costilla Guadalajara International Airport | ||
Mérida | Mérida International Airport | |||
Mexico City | Mexico City International Airport | Terminated | ||
Felipe ángeles International Airport | Hub | |||
Tijuana | Tijuana International Airport | |||
United States | Chicago | O'Hare International Airport | ||
Los Angeles | Los Angeles International Airport | Hub | ||
Miami | Miami International Airport | |||
New York | John F Kennedy International Airport |
The AeroUnion fleet consists of the following aircraft (as of May 2024):
AeroUnion fleetAircraft | In service | Orders | Notes | |
---|---|---|---|---|
Airbus A300-600CF | 1 | — | ||
Airbus A330-300P2F | 1 | — | ||
Boeing 767-200ER/BDSF | 2 | — | ||
Total | 4 | — |
The airline previously operated the following aircraft:
AeroUnion former fleetAircraft | Total | Introduced | Retired | Notes |
---|---|---|---|---|
Airbus A300B4F | 7 | 2001 | 2019 |